loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 83.79 25.62 46.57
Govt. Securities-GSEC Apr 30, 2025 77.61 23.73 -2.01
Govt. Securities-GSEC Apr 30, 2025 20.81 6.36 0.24
Govt. Securities-GSEC Apr 30, 2025 16.12 4.93 0.26
Govt. Securities-GSEC Apr 30, 2025 15.93 4.87 0.16
Govt. Securities-GSEC Apr 30, 2025 12.77 3.90 0.18
Govt. Securities-GSEC Apr 30, 2025 12.13 3.72 0.15
Govt. Securities-GSEC Apr 30, 2025 10.65 3.25 0.17
Govt. Securities-GSEC Apr 30, 2025 9.35 2.86 0.30
Govt. Securities-GSEC Apr 30, 2025 8.91 2.72 0.00
Govt. Securities-GSEC Apr 30, 2025 7.35 2.25 0.27
Govt. Securities-GSEC Apr 30, 2025 5.32 1.63 0.16
Govt. Securities-GSEC Apr 30, 2025 5.30 1.62 0.22
Govt. Securities-GSEC Apr 30, 2025 5.31 1.62 0.00
Govt. Securities-GSEC Apr 30, 2025 5.29 1.62 0.15
Govt. Securities-GSEC Apr 30, 2025 5.20 1.59 0.21
Govt. Securities-GSEC Apr 30, 2025 5.20 1.59 0.27
Govt. Securities-GSEC Apr 30, 2025 5.15 1.57 0.20
Govt. Securities-GSEC Apr 30, 2025 5.03 1.54 0.15
Net CA & Others-Net CA & Others Apr 30, 2025 4.64 1.40 -26.49
Govt. Securities-GSEC Apr 30, 2025 1.53 0.47 0.28
Reverse Repo-TREPS Apr 30, 2025 1.39 0.43 -67.22
Govt. Securities-GSEC Apr 30, 2025 1.27 0.39 0.24
Govt. Securities-GSEC Apr 30, 2025 0.53 0.16 0.15
Govt. Securities-GSEC Apr 30, 2025 0.51 0.16 0.22
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.00 -64.05